Names |
Born |
Christened |
Died |
Buried |
ÅLSTAD | ||||
Mogens Mogenssen | ||||
Nils Mogenssen | ||||
ALSTADHAUG | ||||
- Andersdatter | born cs 1585 | |||
Anders Eriksen | born 1530 | died 26 Jun 1606 | ||
ALVSDATTER | ||||
Nn | ||||
AMUNDSON | ||||
Bottolv | died After 1345 | |||
ANDERSEN | ||||
Jens | born Abt 1600 | died 1670-1671 | ||
ANDREÆ | ||||
Maria | ||||
Martin Jacobsson (Kammeraren) | ||||
ANDRESDATTER | ||||
Nn | ||||
ANDRESSON | ||||
Niculas | born Between 1365 and 1370 | died Between 1394 and 1395 | ||
AUDUNSDATTER | ||||
Birgitte | born Bef 1605 | |||
AUF DER BOHLE | ||||
Jeppe Paysen | born 1355 | |||
AUSTERAAT | ||||
Sigrid Dagsdotter | ||||
AV ORKENØYENE | ||||
Thora Paalsdatter | born 1072 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Jul 2018 with Legacy 8.0 from Millennia